At a glance
水果
- Type
- Food
- Application mode
- Replace At End
- Default lifetime
- 5 min (unit inferred)
- Removed on death
- Configured yes
Effect description
Health regeneration is active.
Attributes
Values and units follow the game display data. Equipment levels, active effects and world settings can change the resulting statistics.
| Property | Value | Context |
|---|---|---|
| Health | 0 | Game display value |
| Health Regeneration | 0 | Game display value |
| Mana | 0 | Game display value |
| Mana Regeneration | 0 | Game display value |
| Stamina | 0 | Game display value |
| Stamina Regeneration | 0 | Game display value |
| Melee Damage | 0% | Game display value |
| Magic Damage | 0% | Game display value |
| Ranged Damage | 0% | Game display value |
| Dagger Damage | 0% | Game display value |
| Damage against Fell | 0% | Game display value |
| Damage against Wildlife and Wildbeasts | 0% | Game display value |
| Ice Resistance | 0% | Game display value |
| Time in the Shroud | 0 | Game display value |
| Frost Resistance | 0 | Game display value |
| Maximum Oxygen | 0 | Game display value |
| Constitution | 0 | Game display value |
| Strength | 0 | Game display value |
| Intelligence | 0 | Game display value |
| Spirit | 0 | Game display value |
| Dexterity | 0 | Game display value |
| Endurance | 0 | Game display value |
Effect values
| Effect attribute | Value |
|---|---|
| Health | 0 |
| Health Regeneration | 0 |
| Mana | 0 |
| Mana Regeneration | 0 |
| Stamina | 0 |
| Stamina Regeneration | 0 |
| Melee Damage | 0% |
| Magic Damage | 0% |
| Ranged Damage | 0% |
| Dagger Damage | 0% |
| Damage against Fell | 0% |
| Damage against Wildlife and Wildbeasts | 0% |
| Ice Resistance | 0% |
| Time in the Shroud | 0 |
| Frost Resistance | 0 |
| Maximum Oxygen | 0 |
| Constitution | 0 |
| Strength | 0 |
| Intelligence | 0 |
| Spirit | 0 |
| Dexterity | 0 |
| Endurance | 0 |
Referenced by items
An item can supply its own effect parameters. The default effect configuration is not necessarily its final item-specific result.
Show 1 more connections
Effect behavior
Final behavior depends on effect program execution and runtime context. This page does not evaluate that program.













