At a glance
- Type
- Crafting
Ingredients per batch
Rows sharing a choice number are alternatives, not simultaneous ingredients. Scaling is retained as configured; inventory mixing and rounding have not been verified.
| Material | Quantity / group amount | Choice |
|---|---|---|
| Shroud Wood | 1 | Required ingredient |
| Bronze Bars | 1 | Required ingredient |
| String | 1 | Required ingredient |
| Crimson Valor | 1 | Choice 4: option 1; configured scaling 1 |
| Rust | 1 | Choice 4: option 2; configured scaling 1 |
| Madly Maroon | 1 | Choice 4: option 3; configured scaling 1 |
| From Dusk Till Dawn | 1 | Choice 4: option 4; configured scaling 1 |
| Waves Of Valor | 1 | Choice 4: option 5; configured scaling 1 |
| Holly and Berry | 1 | Choice 4: option 6; configured scaling 1 |
| Heart's Desire | 1 | Choice 4: option 7; configured scaling 1 |
| Shades Of Red | 1 | Choice 4: option 8; configured scaling 1 |
Products per batch
| Product | Quantity |
|---|---|
| Cursed Fishing Rod | 1 |
Crafting service & equipment
- Time per batch
- Instant (configured)
- Time unit
- Converted from nanoseconds (inferred)
- Hunter
Service where this recipe is performed.
Requirements & unlocks
Progression condition recorded; its player/world context is unresolved.
- Shelter
- Required












