At a glance
- Type
- Crafting
Ingredients per batch
Rows sharing a choice number are alternatives, not simultaneous ingredients. Scaling is retained as configured; inventory mixing and rounding have not been verified.
| Material | Quantity / group amount | Choice |
|---|---|---|
| Archaic Essence I | 1 | Choice 1: option 1; configured scaling 4.5 |
| Archaic Essence II | 1 | Choice 1: option 2; configured scaling 4 |
| Archaic Essence III | 1 | Choice 1: option 3; configured scaling 3.5 |
| Archaic Essence IV | 1 | Choice 1: option 4; configured scaling 3 |
| Archaic Essence V | 1 | Choice 1: option 5; configured scaling 2.5 |
| Archaic Essence VI | 1 | Choice 1: option 6; configured scaling 2 |
| Archaic Essence VII | 1 | Choice 1: option 7; configured scaling 1 |
| Bronze Bars | 1 | Required ingredient |
| Stone | 1 | Choice 3: option 1; configured scaling 1 |
| Revelwood Stone | 1 | Choice 3: option 2; configured scaling 1 |
| Blackmire Stone | 1 | Choice 3: option 3; configured scaling 1 |
| Limestone | 1 | Choice 3: option 4; configured scaling 1 |
| Sandstone | 1 | Choice 3: option 5; configured scaling 1 |
| Granite | 1 | Choice 3: option 6; configured scaling 1 |
| Shell Limestone | 1 | Choice 3: option 7; configured scaling 1 |
| Cinder Rock | 1 | Choice 3: option 8; configured scaling 1 |
Products per batch
| Product | Quantity |
|---|---|
| Shootable Button | 1 |
Crafting service & equipment
- Time per batch
- Instant (configured)
- Time unit
- Converted from nanoseconds (inferred)
- Sparkworks Workbench
Service where this recipe is performed.
Requirements & unlocks
No linked progression condition recorded.
- Shelter
- Not required by this recipe

















